Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Mumps - 2007-2008.
Mumps |
Kindergarten |
Grantee |
Enrolled |
Surveyed |
Immunized |
% |
Alabama | 72,856 | 72,856 | 68,695 | 94.3% |
Alaska | 9,511 | 8,918 | 8,794 | 98.6% |
Arizona | 91,711 | 91,291 | 85,734 | 93.9% |
Arkansas | 36,498 | 36,498 | 35,603 | 97.5% |
California | 499,301 | 499,301 | 486,082 | 97.4% |
Colorado | 65,298 | 349 | 301 | 86.2% |
Connecticut | 43,295 | 43,295 | 42,779 | 98.8% |
Delaware | 11,450 | 8,775 | 8,468 | 96.5% |
District of Columbia | 6,041 | 6,041 | 5,439 | 90.0% |
Florida | 218,088 | 218,088 | 204,043 | 93.6% |
Georgia | 132,481 | 9,033 | 8,650 | 95.8% |
Hawaii | 17,740 | 17,740 | 17,368 | 97.9% |
Idaho | 22,284 | 22,284 | 19,693 | 88.4% |
Illinois | 166,275 | 166,275 | 157,412 | 94.7% |
Indiana | 84,154 | 84,154 | 83,276 | 99.0% |
Iowa | 40,988 | 38,749 | 35,741 | 92.2% |
Kansas | 36,868 | 15,192 | 14,547 | 95.8% |
Kentucky | 56,978 | 52,624 | 49,547 | 94.2% |
Louisiana | 115,658 | 115,658 | 112,330 | 97.1% |
Maine | 14,458 | 14,458 | 13,497 | 93.4% |
Maryland | 59,455 | 53,394 | 52,997 | 99.3% |
Massachusetts | 79,185 | 77,514 | 76,433 | 98.6% |
Michigan | 129,514 | 129,514 | 124,798 | 96.4% |
Minnesota | 67,019 | 67,019 | 63,991 | 95.5% |
Mississippi | 43,210 | 43,210 | 43,045 | 99.6% |
Missouri | 73,933 | 1,837 | 1,798 | 97.9% |
Montana | 11,976 | 11,914 | 11,465 | 96.2% |
Nebraska | 25,721 | 25,721 | 24,932 | 96.9% |
Nevada | 32,227 | 602 | 591 | 98.2% |
New Hampshire | 11,967 | 647 | 625 | 96.6% |
New Jersey | 120,906 | 110,693 | 106,428 | 96.1% |
New Mexico | 27,978 | 585 | 534 | 91.3% |
New York | 222,922 | 222,922 | 219,625 | 98.5% |
North Carolina | 127,468 | 121,430 | 118,314 | 97.4% |
North Dakota | 6,729 | 6,521 | 6,031 | 92.5% |
Ohio | 138,827 | 135,977 | 132,286 | 97.3% |
Oklahoma | 46,296 | 44,175 | 42,313 | 95.8% |
Oregon | 45,322 | 45,322 | 43,799 | 96.6% |
Pennsylvania | 157,362 | 157,362 | 127,840 | 81.2% |
Rhode Island | 11,383 | 1,526 | 1,421 | 93.1% |
South Carolina | 51,258 | 5,545 | 5,399 | 97.4% |
South Dakota | 10,764 | 10,626 | 10,457 | 98.4% |
Tennessee | 79,045 | 79,045 | 77,193 | 97.7% |
Texas | 356,694 | 347,603 | 343,992 | 99.0% |
Utah | 46,908 | 46,908 | 46,036 | 98.1% |
Vermont | 6,766 | 6,766 | 6,183 | 91.4% |
Virginia | 98,291 | 4,381 | 4,027 | 91.9% |
Washington | 82,373 | 75,782 | 69,024 | 91.1% |
West Virginia | 20,942 | 18,915 | 17,719 | 93.7% |
Wisconsin | 70,253 | 2,457 | 2,141 | 87.1% |
Wyoming | 6,827 | 578 | 561 | 97.1% |
Kindergarten count is 51 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003