Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for MMR - 2009-2010.
MMR |
Kindergarten |
Grantee |
Enrolled |
Surveyed |
Immunized |
% |
Alabama | 75,358 | 75,358 | 70,842 | 94.0% |
Alaska | 9,641 | 7,364 | 7,257 | 98.5% |
Arizona | 89,287 | 83,841 | 79,617 | 95.0% |
Arkansas | 34,733 | 34,733 | 34,145 | 98.3% |
California | 507,191 | 507,191 | 474,682 | 93.6% |
Connecticut | 46,158 | 46,158 | 45,488 | 98.5% |
Delaware | 11,327 | 1,044 | 936 | 89.7% |
District of Columbia | 6,092 | 6,092 | 5,905 | 96.9% |
Florida | 218,630 | 218,630 | 199,638 | 91.3% |
Georgia | 141,949 | 1,633 | 1,627 | 99.6% |
Hawaii | 18,427 | 1,172 | 1,113 | 95.0% |
Idaho | 22,624 | 22,624 | 19,690 | 87.0% |
Illinois | 165,845 | 165,845 | 156,646 | 94.5% |
Indiana | 84,390 | 79,909 | 74,154 | 92.8% |
Iowa | 39,334 | 39,334 | 36,071 | 91.7% |
Kansas | 39,073 | 15,293 | 13,901 | 90.9% |
Kentucky | 56,526 | 52,495 | 48,398 | 92.2% |
Louisiana | 53,846 | 53,846 | 52,170 | 96.9% |
Maine | 14,162 | 10,659 | 10,175 | 95.5% |
Maryland | 75,061 | 56,299 | 55,693 | 98.9% |
Massachusetts | 74,476 | 74,476 | 69,256 | 93.0% |
Michigan | 129,810 | 129,810 | 123,701 | 95.3% |
Minnesota | 70,653 | 70,653 | 67,175 | 95.1% |
Mississippi | 46,922 | 46,922 | 46,771 | 99.7% |
Missouri | 75,958 | 2,306 | 2,244 | 97.3% |
Montana | 12,335 | 12,185 | 11,640 | 95.5% |
Nebraska | 29,607 | 28,551 | 27,849 | 97.5% |
Nevada | 35,209 | 1,972 | 1,863 | 94.5% |
New Mexico | 26,318 | 574 | 560 | 97.6% |
New York State | 229,273 | 229,273 | 223,680 | 97.6% |
North Carolina | 116,087 | 111,439 | 108,377 | 97.3% |
North Dakota | 8,323 | 498 | 459 | 92.2% |
Ohio | | 131,137 | 116,239 | |
Oklahoma | 51,128 | 45,428 | 44,217 | 97.3% |
Oregon | 44,676 | 44,676 | 42,184 | 94.4% |
Pennsylvania | 148,915 | 149,656 | 130,108 | 86.9% |
Rhode Island | 11,818 | 1,372 | 1,263 | 92.1% |
South Carolina | 53,725 | 5,496 | 4,792 | 87.2% |
South Dakota | 11,499 | 11,499 | 11,131 | 96.8% |
Tennessee | 90,811 | 80,032 | 77,943 | 97.4% |
Texas | 381,425 | 374,807 | 367,783 | 98.1% |
Utah | 49,957 | 49,957 | 48,799 | 97.7% |
Vermont | 6,713 | 6,713 | 6,162 | 91.8% |
Virginia | 100,891 | 4,432 | 4,080 | 92.1% |
Washington | 81,511 | 76,070 | 69,789 | 91.7% |
West Virginia | 22,730 | 19,716 | 17,981 | 91.2% |
Wisconsin | 61,095 | 1,406 | 1,325 | 94.2% |
Kindergarten count is 46 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003