Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Diphtheria - 2007-2008.
| Diphtheria |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 72,856 | 72,856 | 68,695 | 94.3% |
| Alaska | 9,511 | 8,918 | 8,816 | 98.9% |
| Arizona | 91,711 | 91,291 | 88,165 | 96.6% |
| Arkansas | 36,498 | 36,498 | 35,506 | 97.3% |
| California | 499,301 | 499,301 | 469,915 | 94.1% |
| Colorado | 65,298 | 349 | 331 | 94.8% |
| Connecticut | 43,295 | 43,295 | 42,702 | 98.6% |
| Delaware | 11,450 | 8,775 | 8,637 | 98.4% |
| District of Columbia | 6,041 | 6,041 | 5,738 | 95.0% |
| Florida | 218,088 | 218,088 | 204,043 | 93.6% |
| Georgia | 132,481 | 9,033 | 8,682 | 96.1% |
| Hawaii | 17,740 | 17,740 | 17,374 | 97.9% |
| Idaho | 22,284 | 22,284 | 19,730 | 88.5% |
| Illinois | 166,275 | 166,275 | 154,032 | 92.6% |
| Indiana | 84,154 | 84,154 | 80,448 | 95.6% |
| Iowa | 40,988 | 38,749 | 35,741 | 92.2% |
| Kansas | 36,868 | 15,192 | 14,966 | 98.5% |
| Kentucky | 56,978 | 52,624 | 49,610 | 94.3% |
| Louisiana | 115,658 | 115,658 | 111,184 | 96.1% |
| Maine | 14,458 | 14,458 | 13,648 | 94.4% |
| Maryland | 59,455 | 53,394 | 53,026 | 99.3% |
| Massachusetts | 79,185 | 77,514 | 76,620 | 98.8% |
| Michigan | 129,514 | 129,514 | 125,252 | 96.7% |
| Minnesota | 67,019 | 67,019 | 63,554 | 94.8% |
| Mississippi | 43,210 | 43,210 | 43,045 | 99.6% |
| Missouri | 73,933 | 1,837 | 1,795 | 97.7% |
| Montana | 11,976 | 11,914 | 11,730 | 98.5% |
| Nebraska | 25,721 | 25,721 | 25,399 | 98.7% |
| Nevada | 32,227 | 602 | 583 | 96.8% |
| New Hampshire | 11,967 | 647 | 593 | 91.7% |
| New Jersey | 120,906 | 110,693 | 106,428 | 96.1% |
| New Mexico | 27,978 | 585 | 572 | 97.8% |
| New York | 222,922 | 222,922 | 220,035 | 98.7% |
| North Carolina | 127,468 | 121,430 | 118,181 | 97.3% |
| North Dakota | 6,729 | 6,521 | 6,077 | 93.2% |
| Ohio | 138,827 | 135,977 | 131,162 | 96.5% |
| Oklahoma | 46,296 | 44,175 | 42,221 | 95.6% |
| Oregon | 45,322 | 45,322 | 42,996 | 94.9% |
| Pennsylvania | 157,362 | 157,362 | 131,238 | 83.4% |
| Rhode Island | 11,383 | 1,526 | 1,433 | 93.9% |
| South Carolina | 51,258 | 5,545 | 5,420 | 97.7% |
| South Dakota | 10,764 | 10,626 | 10,550 | 99.3% |
| Tennessee | 79,045 | 79,045 | 77,193 | 97.7% |
| Texas | 356,694 | 347,603 | 339,971 | 97.8% |
| Utah | 46,908 | 46,908 | 45,920 | 97.9% |
| Vermont | 6,766 | 6,766 | 6,535 | 96.6% |
| Virginia | 98,291 | 4,381 | 4,231 | 96.6% |
| Washington | 82,373 | 75,782 | 68,907 | 90.9% |
| West Virginia | 20,942 | 18,915 | 17,817 | 94.2% |
| Wisconsin | 70,253 | 2,457 | 2,322 | 94.5% |
| Wyoming | 6,827 | 578 | 562 | 97.2% |
| Kindergarten count is 51 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003