Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Rubella - 2006-2007.
| Rubella |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 74,620 | 74,620 | 70,822 | 94.9% |
| Alaska | 9,449 | 8,931 | 8,806 | 98.6% |
| Arizona | 90,719 | 89,915 | 84,169 | 93.6% |
| Arkansas | 36,790 | 36,790 | 35,687 | 97.0% |
| California | 503,160 | 503,160 | 485,723 | 96.5% |
| Colorado | 64,468 | 956 | 795 | 83.2% |
| Connecticut | 44,382 | 44,382 | 43,903 | 98.9% |
| Delaware | 10,312 | 10,312 | 10,049 | 97.4% |
| District of Columbia | 6,396 | 6,396 | 6,078 | 95.0% |
| Florida | 226,536 | 226,536 | 214,266 | 94.6% |
| Georgia | 132,191 | 132,191 | 123,840 | 93.7% |
| Hawaii | 16,905 | 16,882 | 16,875 | 100.0% |
| Idaho | 21,663 | 21,663 | 19,167 | 88.5% |
| Illinois | 167,123 | 167,123 | 163,047 | 97.6% |
| Indiana | 97,073 | 97,073 | 96,428 | 99.3% |
| Iowa | 40,708 | 38,203 | 30,918 | 80.9% |
| Kansas | 32,689 | 9,804 | 9,743 | 99.4% |
| Kentucky | 52,831 | 52,831 | 50,431 | 95.5% |
| Louisiana | 148,538 | 148,538 | 141,408 | 95.2% |
| Maine | 14,751 | 13,826 | 12,882 | 93.2% |
| Maryland | 69,387 | 21,491 | 21,353 | 99.4% |
| Massachusetts | 79,295 | 78,503 | 75,130 | 95.7% |
| Michigan | 134,898 | 134,898 | 130,343 | 96.6% |
| Minnesota | 67,337 | 67,337 | 65,588 | 97.4% |
| Mississippi | 43,416 | 43,416 | 43,268 | 99.7% |
| Missouri | 76,893 | 2,655 | 2,564 | 96.6% |
| Montana | 11,536 | 11,420 | 11,240 | 98.4% |
| Nebraska | 25,326 | 25,249 | 24,430 | 96.8% |
| New Hampshire | 11,908 | 127 | 123 | 96.9% |
| New Jersey | 119,956 | 119,956 | 117,204 | 97.7% |
| New Mexico | 28,067 | 27,845 | 27,436 | 98.5% |
| New York State | 225,873 | 225,873 | 220,956 | 97.8% |
| North Carolina | 128,383 | 120,517 | 118,571 | 98.4% |
| North Dakota | 7,641 | 7,092 | 6,607 | 93.2% |
| Ohio | 150,212 | 148,112 | 143,555 | 96.9% |
| Oklahoma | 49,348 | 48,220 | 45,961 | 95.3% |
| Oregon | 45,626 | 45,612 | 44,070 | 96.6% |
| Rhode Island | 11,828 | 1,345 | 1,251 | 93.0% |
| South Carolina | 56,768 | 6,009 | 5,906 | 98.3% |
| South Dakota | 10,564 | 10,541 | 10,390 | 98.6% |
| Tennessee | 82,578 | 82,578 | 80,227 | 97.2% |
| Texas | 352,969 | 344,176 | 338,873 | 98.5% |
| Utah | 47,486 | 46,062 | 45,131 | 98.0% |
| Vermont | 6,838 | 6,838 | 6,338 | 92.7% |
| Virginia | 89,543 | 82,196 | 78,550 | 95.6% |
| Washington | 77,218 | 75,288 | 73,277 | 97.3% |
| West Virginia | 22,673 | 17,682 | 16,970 | 96.0% |
| Wisconsin | 71,298 | 1,560 | 1,453 | 93.1% |
| Wyoming | 6,381 | 501 | 494 | 98.6% |
| Kindergarten count is 49 |