Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Varicella - 2005-2006.
| Varicella |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 77,442 | 77,442 | 75,143 | 97.0% |
| Arizona | 88,705 | 88,117 | 85,052 | 96.5% |
| California | 512,733 | 512,733 | 506,544 | 98.8% |
| Colorado | 62,118 | 1,062 | 990 | 93.2% |
| Connecticut | 45,394 | 45,394 | 44,971 | 99.1% |
| Delaware | 10,125 | 7,660 | 6,495 | 84.8% |
| District of Columbia | 6,702 | 6,702 | 6,468 | 96.5% |
| Florida | 229,445 | 229,445 | 215,945 | 94.1% |
| Georgia | 127,987 | 127,987 | 119,074 | 93.0% |
| Hawaii | 17,192 | 17,157 | 17,130 | 99.8% |
| Indiana | 96,213 | 96,213 | 95,261 | 99.0% |
| Iowa | 40,666 | 37,913 | 35,273 | 93.0% |
| Kansas | 34,651 | 12,264 | 10,459 | 85.3% |
| Kentucky | 50,815 | 48,263 | 45,717 | 94.7% |
| Louisiana | 87,201 | 87,201 | 85,601 | 98.2% |
| Maine | 14,751 | 14,298 | 13,567 | 94.9% |
| Maryland | 70,792 | 49,001 | 48,735 | 99.5% |
| Massachusetts | 80,025 | 78,481 | 76,887 | 98.0% |
| Michigan | 133,392 | 133,392 | 130,603 | 97.9% |
| Minnesota | 67,658 | 65,759 | 63,786 | 97.0% |
| Mississippi | 45,007 | 45,007 | 44,413 | 98.7% |
| Missouri | 76,938 | 73,087 | 71,348 | 97.6% |
| Nebraska | 27,821 | 25,407 | 24,856 | 97.8% |
| Nevada | 30,599 | 27,971 | 26,571 | 95.0% |
| New Hampshire | 11,758 | 11,157 | 11,062 | 99.1% |
| New Jersey | 110,722 | 110,722 | 107,538 | 97.1% |
| New Mexico | 27,549 | 27,549 | 27,394 | 99.4% |
| New York State | 232,241 | 232,241 | 228,020 | 98.2% |
| North Carolina | 127,897 | 110,764 | 110,677 | 99.9% |
| North Dakota | 7,486 | 6,924 | 6,610 | 95.5% |
| Oklahoma | 48,679 | 38,987 | 38,800 | 99.5% |
| Oregon | 45,413 | 44,585 | 42,906 | 96.2% |
| Pennsylvania | 200,000 | 168,812 | 131,058 | 77.6% |
| Rhode Island | 11,828 | 11,252 | 11,081 | 98.5% |
| South Carolina | 55,604 | 5,413 | 5,180 | 95.7% |
| South Dakota | 10,586 | 10,526 | 10,517 | 99.9% |
| Tennessee | 81,387 | 81,387 | 78,987 | 97.1% |
| Texas | 350,108 | 350,108 | 347,148 | 99.2% |
| Utah | 47,252 | 46,044 | 45,588 | 99.0% |
| Virginia | 98,640 | 6,262 | 5,602 | 89.5% |
| Wisconsin | 70,164 | 1,584 | 1,535 | 96.9% |
| Kindergarten count is 41 |