Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Polio - 2005-2006.
| Polio |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 77,442 | 77,442 | 73,646 | 95.1% |
| Alaska | 9,773 | 9,104 | 8,991 | 98.8% |
| Arizona | 88,705 | 88,117 | 86,034 | 97.6% |
| Arkansas | 34,873 | 34,873 | 33,300 | 95.5% |
| California | 512,733 | 512,733 | 496,068 | 96.7% |
| Colorado | 62,118 | 1,062 | 961 | 90.5% |
| Connecticut | 45,394 | 45,394 | 44,918 | 99.0% |
| Delaware | 10,125 | 7,660 | 6,872 | 89.7% |
| District of Columbia | 6,702 | 6,702 | 6,324 | 94.4% |
| Florida | 229,445 | 229,445 | 215,945 | 94.1% |
| Georgia | 127,987 | 127,987 | 119,074 | 93.0% |
| Hawaii | 17,192 | 17,157 | 17,007 | 99.1% |
| Idaho | 20,844 | 20,844 | 19,455 | 93.3% |
| Indiana | 96,213 | 96,213 | 93,904 | 97.6% |
| Iowa | 40,666 | 37,913 | 35,273 | 93.0% |
| Kansas | 34,651 | 12,264 | 11,622 | 94.8% |
| Kentucky | 50,815 | 48,263 | 45,840 | 95.0% |
| Louisiana | 87,201 | 87,201 | 85,127 | 97.6% |
| Maine | 14,751 | 14,298 | 13,441 | 94.0% |
| Maryland | 70,792 | 49,001 | 48,707 | 99.4% |
| Massachusetts | 80,025 | 78,481 | 75,070 | 95.7% |
| Michigan | 133,392 | 133,392 | 130,456 | 97.8% |
| Minnesota | 67,658 | 65,759 | 62,931 | 95.7% |
| Mississippi | 45,007 | 45,007 | 44,413 | 98.7% |
| Missouri | 76,938 | 73,087 | 71,313 | 97.6% |
| Montana | 10,631 | 10,513 | 10,492 | 99.8% |
| Nebraska | 27,821 | 25,407 | 25,014 | 98.5% |
| Nevada | 30,599 | 27,971 | 21,912 | 78.3% |
| New Hampshire | 11,758 | 11,157 | 10,722 | 96.1% |
| New Jersey | 110,722 | 110,722 | 107,538 | 97.1% |
| New Mexico | 27,549 | 27,549 | 27,194 | 98.7% |
| New York State | 232,241 | 232,241 | 228,614 | 98.4% |
| North Carolina | 127,897 | 110,764 | 109,959 | 99.3% |
| North Dakota | 7,486 | 6,924 | 6,533 | 94.4% |
| Ohio | 140,492 | 140,492 | 133,223 | 94.8% |
| Oklahoma | 48,679 | 38,987 | 38,014 | 97.5% |
| Oregon | 45,413 | 44,585 | 42,710 | 95.8% |
| Pennsylvania | 200,000 | 168,812 | 131,058 | 77.6% |
| Rhode Island | 11,828 | 11,252 | 10,857 | 96.5% |
| South Carolina | 55,604 | 5,413 | 5,134 | 94.8% |
| South Dakota | 10,586 | 10,526 | 10,415 | 98.9% |
| Tennessee | 81,387 | 81,387 | 78,987 | 97.1% |
| Texas | 350,108 | 350,108 | 346,203 | 98.9% |
| Utah | 47,252 | 46,044 | 45,266 | 98.3% |
| Vermont | 6,787 | 6,773 | 6,521 | 96.3% |
| Virginia | 98,640 | 6,262 | 5,980 | 95.5% |
| Washington | 78,765 | 76,770 | 69,785 | 90.9% |
| West Virginia | 21,420 | 20,761 | 20,755 | 100.0% |
| Wisconsin | 70,164 | 1,584 | 1,531 | 96.7% |
| Kindergarten count is 49 |