Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Measles - 2005-2006.
| Measles |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 77,442 | 77,442 | 73,646 | 95.1% |
| Alaska | 9,773 | 9,104 | 8,899 | 97.7% |
| Arizona | 88,705 | 88,117 | 83,821 | 95.1% |
| Arkansas | 34,873 | 34,873 | 33,033 | 94.7% |
| California | 512,733 | 512,733 | 496,164 | 96.8% |
| Colorado | 62,118 | 1,062 | 916 | 86.3% |
| Connecticut | 45,394 | 45,394 | 44,946 | 99.0% |
| Delaware | 10,125 | 7,660 | 6,669 | 87.1% |
| District of Columbia | 6,702 | 6,702 | 6,294 | 93.9% |
| Florida | 229,445 | 229,445 | 215,945 | 94.1% |
| Georgia | 127,987 | 127,987 | 119,074 | 93.0% |
| Hawaii | 17,192 | 17,157 | 17,025 | 99.2% |
| Idaho | 20,844 | 20,844 | 18,198 | 87.3% |
| Indiana | 96,213 | 96,213 | 93,586 | 97.3% |
| Iowa | 40,666 | 37,913 | 35,273 | 93.0% |
| Kansas | 34,651 | 12,264 | 11,583 | 94.4% |
| Kentucky | 50,815 | 48,263 | 45,611 | 94.5% |
| Louisiana | 87,201 | 87,201 | 86,470 | 99.2% |
| Maine | 14,751 | 14,298 | 13,428 | 93.9% |
| Maryland | 70,792 | 49,001 | 48,330 | 98.6% |
| Massachusetts | 80,025 | 78,481 | 75,131 | 95.7% |
| Michigan | 133,392 | 133,392 | 129,207 | 96.9% |
| Minnesota | 67,658 | 65,759 | 62,865 | 95.6% |
| Mississippi | 45,007 | 45,007 | 44,413 | 98.7% |
| Missouri | 76,938 | 73,087 | 70,844 | 96.9% |
| Montana | 10,631 | 10,513 | 10,488 | 99.8% |
| Nebraska | 27,821 | 25,407 | 24,840 | 97.8% |
| Nevada | 30,599 | 27,971 | 27,219 | 97.3% |
| New Hampshire | 11,758 | 11,157 | 10,405 | 93.3% |
| New Jersey | 110,722 | 110,722 | 107,538 | 97.1% |
| New Mexico | 27,549 | 27,549 | 27,138 | 98.5% |
| New York State | 232,241 | 232,241 | 224,768 | 96.8% |
| North Carolina | 127,897 | 110,764 | 109,944 | 99.3% |
| North Dakota | 7,486 | 6,924 | 6,507 | 94.0% |
| Ohio | 140,492 | 140,492 | 137,131 | 97.6% |
| Oklahoma | 48,679 | 38,987 | 38,038 | 97.6% |
| Oregon | 45,413 | 44,585 | 42,589 | 95.5% |
| Pennsylvania | 200,000 | 168,812 | 131,058 | 77.6% |
| Rhode Island | 11,828 | 11,252 | 10,798 | 96.0% |
| South Carolina | 55,604 | 5,413 | 5,166 | 95.4% |
| South Dakota | 10,586 | 10,526 | 10,339 | 98.2% |
| Tennessee | 81,387 | 81,387 | 78,987 | 97.1% |
| Texas | 350,108 | 350,108 | 344,759 | 98.5% |
| Utah | 47,252 | 46,044 | 45,184 | 98.1% |
| Vermont | 6,787 | 6,773 | 6,337 | 93.6% |
| Virginia | 98,640 | 6,262 | 5,981 | 95.5% |
| Washington | 78,765 | 76,770 | 72,058 | 93.9% |
| West Virginia | 21,420 | 20,761 | 20,124 | 96.9% |
| Wisconsin | 70,164 | 1,584 | 1,378 | 87.0% |
| Kindergarten count is 49 |