Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Hep B - 2005-2006.
| Hep B |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alaska | 9,773 | 9,104 | 8,986 | 98.7% |
| Arizona | 88,705 | 88,117 | 85,061 | 96.5% |
| Arkansas | 34,873 | 34,873 | 33,702 | 96.6% |
| California | 512,733 | 512,733 | 504,516 | 98.4% |
| Colorado | 62,118 | 1,062 | 995 | 93.7% |
| Connecticut | 45,394 | 45,394 | 44,924 | 99.0% |
| Delaware | 10,125 | 7,660 | 6,912 | 90.2% |
| District of Columbia | 6,702 | 6,702 | 6,406 | 95.6% |
| Florida | 229,445 | 229,445 | 215,945 | 94.1% |
| Georgia | 127,987 | 127,987 | 119,074 | 93.0% |
| Hawaii | 17,192 | 17,157 | 17,085 | 99.6% |
| Idaho | 20,844 | 20,844 | 19,563 | 93.9% |
| Indiana | 96,213 | 96,213 | 95,160 | 98.9% |
| Iowa | 40,666 | 37,913 | 35,273 | 93.0% |
| Kansas | 34,651 | 12,264 | 11,191 | 91.3% |
| Kentucky | 50,815 | 48,263 | 45,468 | 94.2% |
| Louisiana | 87,201 | 87,201 | 86,225 | 98.9% |
| Maryland | 70,792 | 49,001 | 48,597 | 99.2% |
| Massachusetts | 80,025 | 78,481 | 76,715 | 97.7% |
| Michigan | 133,392 | 133,392 | 130,132 | 97.6% |
| Minnesota | 67,658 | 65,759 | 63,523 | 96.6% |
| Mississippi | 45,007 | 45,007 | 44,413 | 98.7% |
| Missouri | 76,938 | 73,087 | 71,293 | 97.5% |
| Nebraska | 27,821 | 25,407 | 24,687 | 97.2% |
| Nevada | 30,599 | 27,971 | 26,175 | 93.6% |
| New Hampshire | 11,758 | 11,157 | 10,993 | 98.5% |
| New Jersey | 110,722 | 110,722 | 107,538 | 97.1% |
| New Mexico | 27,549 | 27,549 | 27,436 | 99.6% |
| New York State | 232,241 | 232,241 | 227,852 | 98.1% |
| North Carolina | 127,897 | 110,764 | 110,317 | 99.6% |
| North Dakota | 7,486 | 6,924 | 6,676 | 96.4% |
| Ohio | 140,492 | 140,492 | 136,042 | 96.8% |
| Oklahoma | 48,679 | 38,987 | 38,742 | 99.4% |
| Oregon | 45,413 | 44,585 | 42,706 | 95.8% |
| Pennsylvania | 200,000 | 168,812 | 131,058 | 77.6% |
| Rhode Island | 11,828 | 11,252 | 11,061 | 98.3% |
| South Carolina | 55,604 | 5,413 | 5,181 | 95.7% |
| Tennessee | 81,387 | 81,387 | 78,987 | 97.1% |
| Texas | 350,108 | 350,108 | 347,862 | 99.4% |
| Utah | 47,252 | 46,044 | 45,453 | 98.7% |
| Virginia | 98,640 | 6,262 | 5,881 | 93.9% |
| Washington | 78,765 | 76,770 | 71,211 | 92.8% |
| Wisconsin | 70,164 | 1,584 | 1,508 | 95.2% |
| Kindergarten count is 43 |