Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Varicella - 2004-2005.
| Varicella |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 74,383 | 74,383 | 70,663 | 95.0% |
| Arkansas | 34,601 | 34,601 | 34,508 | 99.7% |
| California | 510,074 | 510,074 | 503,969 | 98.8% |
| Colorado | 56,944 | 2,286 | 2,108 | 92.2% |
| Connecticut | 53,354 | 53,354 | 45,150 | 84.6% |
| Delaware | 7,655 | 6,663 | 5,454 | 81.9% |
| District of Columbia | 6,634 | 6,634 | 6,322 | 95.3% |
| Florida | 223,895 | 223,895 | 209,733 | 93.7% |
| Georgia | 129,463 | 129,463 | 120,629 | 93.2% |
| Hawaii | 16,339 | 16,277 | 16,247 | 99.8% |
| Illinois | 169,550 | 169,550 | 37,301 | 22.0% |
| Indiana | 82,702 | 80,495 | 79,262 | 98.5% |
| Iowa | 39,984 | 39,984 | 36,092 | 90.3% |
| Kansas | 34,162 | 2,650 | 2,313 | 87.3% |
| Kentucky | 52,964 | 45,516 | 43,308 | 95.1% |
| Louisiana | 76,584 | 76,584 | 69,056 | 90.2% |
| Maine | 14,452 | 14,452 | 13,801 | 95.5% |
| Maryland | 70,142 | 48,029 | 47,655 | 99.2% |
| Massachusetts | 80,069 | 78,380 | 77,206 | 98.5% |
| Michigan | 126,204 | 126,204 | 124,498 | 98.6% |
| Minnesota | 65,241 | 65,241 | 63,088 | 96.7% |
| Mississippi | 43,985 | 43,985 | 43,833 | 99.7% |
| Nebraska | 25,235 | 25,235 | 24,299 | 96.3% |
| Nevada | 41,531 | 27,464 | 25,935 | 94.4% |
| New Hampshire | 11,758 | 10,303 | 10,039 | 97.4% |
| New Jersey | 104,807 | 104,807 | 98,050 | 93.6% |
| New Mexico | 28,500 | 27,503 | 27,331 | 99.4% |
| New York State | 235,303 | 235,303 | 230,057 | 97.8% |
| North Dakota | 7,547 | 5,995 | 5,376 | 89.7% |
| Oklahoma | 47,144 | 38,997 | 38,111 | 97.7% |
| Oregon | 42,596 | 42,596 | 41,098 | 96.5% |
| Pennsylvania | 152,610 | 152,610 | 130,298 | 85.4% |
| Rhode Island | 12,364 | 10,453 | 10,300 | 98.5% |
| South Carolina | 56,768 | 56,768 | 55,973 | 98.6% |
| South Dakota | 10,448 | 10,448 | 9,931 | 95.1% |
| Tennessee | 78,346 | 78,346 | 76,167 | 97.2% |
| Texas | 333,928 | 218,613 | 217,072 | 99.3% |
| Utah | 44,766 | 43,565 | 43,181 | 99.1% |
| Virginia | 94,595 | 6,076 | 5,375 | 88.5% |
| Wisconsin | 69,167 | 1,031 | 970 | 94.1% |
| Kindergarten count is 40 |