Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Rubella - 2004-2005.
| Rubella |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 74,383 | 74,383 | 70,663 | 95.0% |
| Alaska | 9,706 | 8,627 | 8,404 | 97.4% |
| Arizona | 86,556 | 86,245 | 82,495 | 95.7% |
| Arkansas | 34,601 | 34,601 | 33,407 | 96.5% |
| California | 510,074 | 510,074 | 494,092 | 96.9% |
| Colorado | 56,944 | 2,286 | 1,945 | 85.1% |
| Connecticut | 53,354 | 53,354 | 52,839 | 99.0% |
| Delaware | 7,655 | 6,663 | 6,421 | 96.4% |
| District of Columbia | 6,634 | 6,634 | 6,005 | 90.5% |
| Florida | 223,895 | 223,895 | 209,733 | 93.7% |
| Georgia | 129,463 | 129,463 | 120,629 | 93.2% |
| Hawaii | 16,339 | 16,277 | 16,136 | 99.1% |
| Idaho | 20,629 | 20,629 | 19,568 | 94.9% |
| Illinois | 169,550 | 169,550 | 167,854 | 99.0% |
| Indiana | 82,702 | 80,495 | 80,026 | 99.4% |
| Iowa | 39,984 | 39,984 | 36,092 | 90.3% |
| Kansas | 34,162 | 2,650 | 2,548 | 96.2% |
| Kentucky | 52,964 | 45,516 | 42,981 | 94.4% |
| Louisiana | 76,584 | 76,584 | 76,259 | 99.6% |
| Maine | 14,452 | 14,452 | 13,644 | 94.4% |
| Maryland | 70,142 | 48,029 | 47,584 | 99.1% |
| Massachusetts | 80,069 | 78,380 | 76,330 | 97.4% |
| Michigan | 126,204 | 126,204 | 122,718 | 97.2% |
| Minnesota | 65,241 | 65,241 | 64,892 | 99.5% |
| Mississippi | 43,985 | 43,985 | 43,833 | 99.7% |
| Missouri | 75,286 | 75,286 | 73,387 | 97.5% |
| Montana | 10,745 | 10,649 | 10,509 | 98.7% |
| Nebraska | 25,235 | 25,235 | 24,382 | 96.6% |
| Nevada | 41,531 | 27,464 | 26,821 | 97.7% |
| New Hampshire | 11,758 | 10,303 | 10,001 | 97.1% |
| New Jersey | 104,807 | 104,807 | 98,050 | 93.6% |
| New Mexico | 28,500 | 27,503 | 27,143 | 98.7% |
| New York State | 235,303 | 235,303 | 231,340 | 98.3% |
| North Carolina | 113,443 | 111,332 | 110,551 | 99.3% |
| North Dakota | 7,547 | 5,995 | 5,416 | 90.3% |
| Ohio | 141,680 | 141,680 | 138,519 | 97.8% |
| Oklahoma | 47,144 | 38,997 | 37,444 | 96.0% |
| Oregon | 42,596 | 42,596 | 41,256 | 96.9% |
| Pennsylvania | 152,610 | 152,610 | 130,298 | 85.4% |
| Rhode Island | 12,364 | 10,453 | 10,025 | 95.9% |
| South Carolina | 56,768 | 56,768 | 55,973 | 98.6% |
| South Dakota | 10,448 | 10,448 | 9,928 | 95.0% |
| Tennessee | 78,346 | 78,346 | 76,167 | 97.2% |
| Texas | 333,928 | 218,613 | 217,072 | 99.3% |
| Utah | 44,766 | 43,565 | 43,047 | 98.8% |
| Vermont | 7,068 | 7,065 | 6,593 | 93.3% |
| Virginia | 94,595 | 6,076 | 5,786 | 95.2% |
| Washington | 77,834 | 77,834 | 74,706 | 96.0% |
| West Virginia | 22,897 | 19,036 | 18,516 | 97.3% |
| Wisconsin | 69,167 | 1,031 | 836 | 81.1% |
| Wyoming | 5,618 | 5,618 | 5,328 | 94.8% |
| Kindergarten count is 51 |