Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Varicella - 2009-2010.
| Varicella |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 75,358 | 75,358 | 67,705 | 89.8% |
| Alaska | 9,641 | 7,364 | 7,178 | 97.5% |
| Arizona | 89,287 | 83,841 | 81,741 | 97.5% |
| Arkansas | 34,733 | 34,733 | 34,129 | 98.3% |
| California | 507,191 | 507,191 | 489,723 | 96.6% |
| Connecticut | 46,158 | 46,158 | 45,405 | 98.4% |
| Delaware | 11,327 | 1,044 | 929 | 89.0% |
| District of Columbia | 6,092 | 6,092 | 5,521 | 90.6% |
| Florida | 218,630 | 218,630 | 199,638 | 91.3% |
| Georgia | 141,949 | 1,633 | 1,626 | 99.6% |
| Hawaii | 18,427 | 1,172 | 1,127 | 96.2% |
| Illinois | 165,845 | 165,845 | 160,077 | 96.5% |
| Indiana | 84,390 | 79,909 | 76,730 | 96.0% |
| Iowa | 39,334 | 39,334 | 36,071 | 91.7% |
| Kansas | 39,073 | 15,293 | 13,040 | 85.3% |
| Kentucky | 56,526 | 52,495 | 44,183 | 84.2% |
| Louisiana | 53,846 | 53,846 | 50,427 | 93.7% |
| Maine | 14,162 | 10,659 | 10,219 | 95.9% |
| Maryland | 75,061 | 56,299 | 56,038 | 99.5% |
| Massachusetts | 74,476 | 74,476 | 73,459 | 98.6% |
| Michigan | 129,810 | 129,810 | 126,355 | 97.3% |
| Minnesota | 70,653 | 70,653 | 66,443 | 94.0% |
| Mississippi | 46,922 | 46,922 | 46,771 | 99.7% |
| Missouri | 75,958 | 2,306 | 2,278 | 98.8% |
| Nebraska | 29,607 | 28,551 | 27,743 | 97.2% |
| Nevada | 35,209 | 1,972 | 1,508 | 76.5% |
| New Mexico | 26,318 | 574 | 545 | 94.9% |
| New York State | 229,273 | 229,273 | 225,605 | 98.4% |
| North Carolina | 116,087 | 111,439 | 109,541 | 98.3% |
| North Dakota | 8,323 | 498 | 446 | 89.6% |
| Ohio | | 131,137 | 119,544 | |
| Oklahoma | 51,128 | 45,428 | 45,282 | 99.7% |
| Oregon | 44,676 | 44,676 | 42,538 | 95.2% |
| Pennsylvania | 148,915 | 149,656 | 118,858 | 79.4% |
| Rhode Island | 11,818 | 1,372 | 1,192 | 86.9% |
| South Carolina | 53,725 | 5,496 | 5,000 | 91.0% |
| South Dakota | 11,499 | 11,499 | 11,232 | 97.7% |
| Tennessee | 90,811 | 80,032 | 77,943 | 97.4% |
| Texas | 381,425 | 374,807 | 362,977 | 96.8% |
| Utah | 49,957 | 49,957 | 49,619 | 99.3% |
| Vermont | 6,713 | 6,713 | 5,919 | 88.2% |
| Virginia | 100,891 | 4,432 | 4,356 | 98.3% |
| Washington | 81,511 | 76,070 | 67,411 | 88.6% |
| West Virginia | 22,730 | 19,716 | 17,431 | 88.4% |
| Wisconsin | 61,095 | 1,406 | 1,270 | 90.3% |
| Kindergarten count is 44 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003