Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Polio - 2009-2010.
| Polio |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 75,358 | 75,358 | 70,842 | 94.0% |
| Alaska | 9,641 | 7,364 | 7,308 | 99.2% |
| Arizona | 89,287 | 83,841 | 80,086 | 95.5% |
| Arkansas | 34,733 | 34,733 | 34,045 | 98.0% |
| California | 507,191 | 507,191 | 474,811 | 93.6% |
| Connecticut | 46,158 | 46,158 | 45,394 | 98.3% |
| Delaware | 11,327 | 1,044 | 933 | 89.4% |
| District of Columbia | 6,092 | 6,092 | 5,556 | 91.2% |
| Florida | 218,630 | 218,630 | 199,638 | 91.3% |
| Georgia | 141,949 | 1,633 | 1,633 | 100.0% |
| Hawaii | 18,427 | 1,172 | 1,116 | 95.2% |
| Idaho | 22,624 | 22,624 | 21,000 | 92.8% |
| Illinois | 165,845 | 165,845 | 158,894 | 95.8% |
| Indiana | 84,390 | 79,909 | 74,255 | 92.9% |
| Iowa | 39,334 | 39,334 | 36,071 | 91.7% |
| Kansas | 39,073 | 15,293 | 14,972 | 97.9% |
| Kentucky | 56,526 | 52,495 | 49,379 | 94.1% |
| Louisiana | 53,846 | 53,846 | 53,227 | 98.9% |
| Maine | 14,162 | 10,659 | 10,167 | 95.4% |
| Maryland | 75,061 | 56,299 | 56,167 | 99.8% |
| Massachusetts | 74,476 | 74,476 | 69,201 | 92.9% |
| Michigan | 129,810 | 129,810 | 125,365 | 96.6% |
| Minnesota | 70,653 | 70,653 | 66,958 | 94.8% |
| Mississippi | 46,922 | 46,922 | 46,771 | 99.7% |
| Missouri | 75,958 | 2,306 | 2,262 | 98.1% |
| Montana | 12,335 | 12,185 | 11,812 | 96.9% |
| Nebraska | 29,607 | 28,551 | 28,177 | 98.7% |
| Nevada | 35,209 | 1,972 | 1,947 | 98.7% |
| New Mexico | 26,318 | 574 | 570 | 99.3% |
| New York State | 229,273 | 229,273 | 225,607 | 98.4% |
| North Carolina | 116,087 | 111,439 | 108,467 | 97.3% |
| North Dakota | 8,323 | 498 | 459 | 92.2% |
| Ohio | | 131,137 | 115,767 | |
| Oklahoma | 51,128 | 45,428 | 44,316 | 97.6% |
| Oregon | 44,676 | 44,676 | 42,126 | 94.3% |
| Pennsylvania | 148,915 | 149,656 | 141,266 | 94.4% |
| Rhode Island | 11,818 | 1,372 | 1,236 | 90.1% |
| South Carolina | 53,725 | 5,496 | 4,819 | 87.7% |
| South Dakota | 11,499 | 11,499 | 11,250 | 97.8% |
| Tennessee | 90,811 | 80,032 | 77,943 | 97.4% |
| Texas | 381,425 | 374,807 | 367,831 | 98.1% |
| Utah | 49,957 | 49,957 | 48,900 | 97.9% |
| Vermont | 6,713 | 6,713 | 6,182 | 92.1% |
| Virginia | 100,891 | 4,432 | 4,391 | 99.1% |
| Washington | 81,511 | 76,070 | 69,808 | 91.8% |
| West Virginia | 22,730 | 19,716 | 18,031 | 91.5% |
| Wisconsin | 61,095 | 1,406 | 1,380 | 98.2% |
| Kindergarten count is 46 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003