Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Pertussis - 2009-2010.
| Pertussis |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 75,358 | 75,358 | 119,798 | 159.0% |
| Alaska | 9,641 | 7,364 | 14,068 | 191.0% |
| Arizona | 89,287 | 83,841 | 150,896 | 180.0% |
| Arkansas | 34,733 | 34,733 | 67,094 | 193.2% |
| California | 507,191 | 507,191 | 857,600 | 169.1% |
| Connecticut | 46,158 | 46,158 | 84,606 | 183.3% |
| Delaware | 11,327 | 1,044 | 1,056 | 101.1% |
| District of Columbia | 6,092 | 6,092 | 6,244 | 102.5% |
| Florida | 218,630 | 218,630 | 356,570 | 163.1% |
| Georgia | 141,949 | 1,633 | 2,394 | 146.6% |
| Hawaii | 18,427 | 1,172 | 1,946 | 166.0% |
| Idaho | 22,624 | 22,624 | 37,586 | 166.1% |
| Illinois | 165,845 | 165,845 | 280,880 | 169.4% |
| Indiana | 84,390 | 79,909 | 136,090 | 170.3% |
| Iowa | 39,334 | 39,334 | 72,142 | 183.4% |
| Kansas | 39,073 | 15,293 | 25,040 | 163.7% |
| Kentucky | 56,526 | 52,495 | 88,202 | 168.0% |
| Louisiana | 53,846 | 53,846 | 89,808 | 166.8% |
| Maine | 14,162 | 10,659 | 20,364 | 191.0% |
| Maryland | 75,061 | 56,299 | 97,312 | 172.8% |
| Massachusetts | 74,476 | 74,476 | 121,390 | 163.0% |
| Michigan | 129,810 | 129,810 | 229,690 | 176.9% |
| Minnesota | 70,653 | 70,653 | 118,846 | 168.2% |
| Mississippi | 46,922 | 46,922 | 83,772 | 178.5% |
| Missouri | 75,958 | 2,306 | 3,492 | 151.4% |
| Montana | 12,335 | 12,185 | 22,604 | 185.5% |
| Nebraska | 29,607 | 28,551 | 56,352 | 197.4% |
| Nevada | 35,209 | 1,972 | 2,354 | 119.4% |
| New Mexico | 26,318 | 574 | 1,110 | 193.4% |
| North Carolina | 116,087 | 111,439 | 201,436 | 180.8% |
| North Dakota | 8,323 | 498 | 904 | 181.5% |
| Ohio | | 131,137 | 230,542 | |
| Oklahoma | 51,128 | 45,428 | 88,380 | 194.5% |
| Oregon | 44,676 | 44,676 | 74,304 | 166.3% |
| Pennsylvania | 148,915 | 149,656 | 230,746 | 154.2% |
| Rhode Island | 11,818 | 1,372 | 2,084 | 151.9% |
| South Carolina | 53,725 | 5,496 | 8,566 | 155.9% |
| South Dakota | 11,499 | 11,499 | 21,020 | 182.8% |
| Tennessee | 90,811 | 80,032 | 145,976 | 182.4% |
| Texas | 381,425 | 374,807 | 709,780 | 189.4% |
| Utah | 49,957 | 49,957 | 93,158 | 186.5% |
| Vermont | 6,713 | 6,713 | 11,526 | 171.7% |
| Virginia | 100,891 | 4,432 | 4,928 | 111.2% |
| Washington | 81,511 | 76,070 | 127,584 | 167.7% |
| West Virginia | 22,730 | 19,716 | 34,790 | 176.5% |
| Wisconsin | 61,095 | 1,406 | 2,736 | 194.6% |
| Kindergarten count is 45 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003