Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Hep B - 2009-2010.
| Hep B |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alaska | 9,641 | 7,364 | 7,308 | 99.2% |
| Arizona | 89,287 | 83,841 | 81,167 | 96.8% |
| Arkansas | 34,733 | 34,733 | 34,214 | 98.5% |
| California | 507,191 | 507,191 | 487,552 | 96.1% |
| Connecticut | 46,158 | 46,158 | 45,407 | 98.4% |
| Delaware | 11,327 | 1,044 | 928 | 88.9% |
| District of Columbia | 6,092 | 6,092 | 5,865 | 96.3% |
| Florida | 218,630 | 218,630 | 199,638 | 91.3% |
| Georgia | 141,949 | 1,633 | 1,633 | 100.0% |
| Hawaii | 18,427 | 1,172 | 1,114 | 95.1% |
| Idaho | 22,624 | 22,624 | 21,037 | 93.0% |
| Indiana | 84,390 | 79,909 | 76,067 | 95.2% |
| Iowa | 39,334 | 39,334 | 36,071 | 91.7% |
| Kansas | 39,073 | 15,293 | 14,831 | 97.0% |
| Kentucky | 56,526 | 52,495 | 48,816 | 93.0% |
| Louisiana | 53,846 | 53,846 | 52,782 | 98.0% |
| Maryland | 75,061 | 56,299 | 56,105 | 99.7% |
| Massachusetts | 74,476 | 74,476 | 72,760 | 97.7% |
| Michigan | 129,810 | 129,810 | 126,249 | 97.3% |
| Minnesota | 70,653 | 70,653 | 68,080 | 96.4% |
| Mississippi | 46,922 | 46,922 | 46,771 | 99.7% |
| Missouri | 75,958 | 2,306 | 2,247 | 97.4% |
| Nebraska | 29,607 | 28,551 | 27,825 | 97.5% |
| Nevada | 35,209 | 1,972 | 1,932 | 98.0% |
| New Mexico | 26,318 | 574 | 569 | 99.1% |
| New York State | 229,273 | 229,273 | 225,279 | 98.3% |
| North Carolina | 116,087 | 111,439 | 109,391 | 98.2% |
| North Dakota | 8,323 | 498 | 461 | 92.6% |
| Ohio | | 131,137 | 118,654 | |
| Oklahoma | 51,128 | 45,428 | 45,199 | 99.5% |
| Oregon | 44,676 | 44,676 | 42,444 | 95.0% |
| Pennsylvania | 148,915 | 149,656 | 139,962 | 93.5% |
| Rhode Island | 11,818 | 1,372 | 1,273 | 92.8% |
| South Carolina | 53,725 | 5,496 | 4,815 | 87.6% |
| South Dakota | 11,499 | 11,499 | 10,889 | 94.7% |
| Tennessee | 90,811 | 80,032 | 77,943 | 97.4% |
| Texas | 381,425 | 374,807 | 369,627 | 98.6% |
| Utah | 49,957 | 49,957 | 49,276 | 98.6% |
| Vermont | 6,713 | 6,713 | 6,367 | 94.8% |
| Virginia | 100,891 | 4,432 | 4,325 | 97.6% |
| Washington | 81,511 | 76,070 | 70,571 | 92.8% |
| West Virginia | 22,730 | 19,716 | 18,135 | 92.0% |
| Wisconsin | 61,095 | 1,406 | 1,369 | 97.4% |
| Kindergarten count is 42 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003