Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Diphtheria - 2009-2010.
| Diphtheria |
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 75,358 | 75,358 | 70,842 | 94.0% |
| Alaska | 9,641 | 7,364 | 7,276 | 98.8% |
| Arizona | 89,287 | 83,841 | 79,613 | 95.0% |
| Arkansas | 34,733 | 34,733 | 33,853 | 97.5% |
| California | 507,191 | 507,191 | 472,153 | 93.1% |
| Connecticut | 46,158 | 46,158 | 45,443 | 98.5% |
| Delaware | 11,327 | 1,044 | 935 | 89.6% |
| District of Columbia | 6,092 | 6,092 | 5,470 | 89.8% |
| Florida | 218,630 | 218,630 | 199,638 | 91.3% |
| Georgia | 141,949 | 1,633 | 1,632 | 99.9% |
| Hawaii | 18,427 | 1,172 | 1,111 | 94.8% |
| Idaho | 22,624 | 22,624 | 19,644 | 86.8% |
| Illinois | 165,845 | 165,845 | 158,536 | 95.6% |
| Indiana | 84,390 | 79,909 | 72,779 | 91.1% |
| Iowa | 39,334 | 39,334 | 36,071 | 91.7% |
| Kansas | 39,073 | 15,293 | 14,844 | 97.1% |
| Kentucky | 56,526 | 52,495 | 48,937 | 93.2% |
| Louisiana | 53,846 | 53,846 | 52,765 | 98.0% |
| Maine | 14,162 | 10,659 | 10,259 | 96.2% |
| Maryland | 75,061 | 56,299 | 56,077 | 99.6% |
| Massachusetts | 74,476 | 74,476 | 68,788 | 92.4% |
| Michigan | 129,810 | 129,810 | 124,635 | 96.0% |
| Minnesota | 70,653 | 70,653 | 66,608 | 94.3% |
| Mississippi | 46,922 | 46,922 | 46,771 | 99.7% |
| Missouri | 75,958 | 2,306 | 2,240 | 97.1% |
| Montana | 12,335 | 12,185 | 11,778 | 96.7% |
| Nebraska | 29,607 | 28,551 | 28,176 | 98.7% |
| Nevada | 35,209 | 1,972 | 1,931 | 97.9% |
| New Mexico | 26,318 | 574 | 568 | 99.0% |
| New York State | 229,273 | 229,273 | 225,482 | 98.3% |
| North Carolina | 116,087 | 111,439 | 108,290 | 97.2% |
| North Dakota | 8,323 | 498 | 452 | 90.8% |
| Ohio | | 131,137 | 115,271 | |
| Oklahoma | 51,128 | 45,428 | 44,190 | 97.3% |
| Oregon | 44,676 | 44,676 | 41,932 | 93.9% |
| Pennsylvania | 148,915 | 149,656 | 135,947 | 90.8% |
| Rhode Island | 11,818 | 1,372 | 1,239 | 90.3% |
| South Carolina | 53,725 | 5,496 | 4,765 | 86.7% |
| South Dakota | 11,499 | 11,499 | 11,252 | 97.9% |
| Tennessee | 90,811 | 80,032 | 77,943 | 97.4% |
| Texas | 381,425 | 374,807 | 366,032 | 97.7% |
| Utah | 49,957 | 49,957 | 48,704 | 97.5% |
| Vermont | 6,713 | 6,713 | 6,162 | 91.8% |
| Virginia | 100,891 | 4,432 | 4,362 | 98.4% |
| Washington | 81,511 | 76,070 | 69,764 | 91.7% |
| West Virginia | 22,730 | 19,716 | 18,115 | 91.9% |
| Wisconsin | 61,095 | 1,406 | 1,368 | 97.3% |
| Kindergarten count is 46 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003