Centers for Disease Control and Prevention
National Center for Immunization and Respiratory Diseases
School Vaccination Coverage Reports
Coverage Estimates for School Entry Vaccinations
Below is a table of values included in the National Average coverage estimates for Varicella - 2003-2004.
| Varicella |
Childcare |
|
Kindergarten |
| Grantee |
Enrolled |
Surveyed |
Immunized |
% |
|
Enrolled |
Surveyed |
Immunized |
% |
| Alabama | 59,385 | 59,385 | 58,548 | 98.6% | | 61,697 | 61,697 | 59,437 | 96.3% |
| Alaska | 16,122 | 9,332 | 7,997 | 85.7% | | 9,475 | 8,628 | | |
| Arkansas | 30,302 | 30,302 | 23,604 | 77.9% | | 36,391 | 36,391 | 33,995 | 93.4% |
| California | 379,735 | 379,735 | 364,003 | 95.9% | | 513,519 | 513,519 | 506,238 | 98.6% |
| Colorado | 103,958 | 70,835 | 63,198 | 89.2% | | 55,913 | 55,332 | 46,484 | 84.0% |
| Connecticut | 58,014 | 58,014 | 57,183 | 98.6% | | 52,193 | 52,193 | 44,683 | 85.6% |
| Delaware | 31,401 | 1,091 | 614 | 56.3% | | 9,250 | 7,613 | 6,551 | 86.1% |
| District of Columbia | 9,806 | 9,806 | 9,204 | 93.9% | | 6,634 | 6,634 | 6,322 | 95.3% |
| Florida | 250,990 | 7,152 | 6,787 | 94.9% | | 217,444 | 217,444 | 205,322 | 94.4% |
| Georgia | 215,088 | 215,088 | | n/a | | 118,849 | 116,155 | 106,829 | 92.0% |
| Hawaii | 16,044 | 15,852 | 15,825 | 99.8% | | 16,403 | 16,282 | 16,247 | 99.8% |
| Illinois | 104,382 | 65,046 | 50,941 | 78.3% | | 148,274 | 1,575 | 1,043 | 66.2% |
| Indiana | 62,150 | 26,980 | 22,925 | 85.0% | | 81,544 | 81,544 | | |
| Kentucky | 82,003 | 45,284 | 40,802 | 90.1% | | 55,525 | 51,668 | 43,654 | 84.5% |
| Louisiana | 53,623 | 53,623 | 28,956 | 54.0% | | 70,121 | 70,121 | 63,394 | 90.4% |
| Maine | | 6,319 | 4,060 | n/a | | 14,981 | 14,701 | 13,690 | 93.1% |
| Maryland | 65,331 | 39,267 | 38,246 | 97.4% | | 70,789 | 64,998 | 64,217 | 98.8% |
| Massachusetts | 136,636 | 131,473 | 127,381 | 96.9% | | 79,883 | 78,930 | 77,506 | 98.2% |
| Michigan | 152,152 | 152,152 | 135,270 | 88.9% | | 133,938 | 133,938 | 123,306 | 92.1% |
| Mississippi | 72,906 | 3,778 | 3,684 | 97.5% | | 43,153 | 43,153 | 43,049 | 99.8% |
| Missouri | 108,552 | 80,190 | 74,526 | 92.9% | | 66,509 | 65,223 | | |
| New Hampshire | | 28,129 | 19,499 | n/a | | 11,623 | 10,440 | 9,045 | 86.6% |
| New Mexico | 40,654 | 3,786 | 3,273 | 86.5% | | 26,127 | 26,127 | 24,000 | 91.9% |
| New York | 303,883 | 303,883 | 245,988 | 80.9% | | 239,372 | 239,372 | 232,015 | 96.9% |
| North Carolina | 245,212 | 4,581 | 3,026 | 66.1% | | 127,398 | 116,126 | | |
| Oklahoma | 86,022 | 25,572 | 23,702 | 92.7% | | 46,518 | 41,924 | 40,824 | 97.4% |
| Oregon | 45,514 | 45,514 | 41,690 | 91.6% | | 44,113 | 44,113 | 42,563 | 96.5% |
| Pennsylvania | 157,200 | 104,707 | 85,856 | 82.0% | | 153,430 | 144,205 | 126,888 | 88.0% |
| Rhode Island | 31,319 | 14,738 | 14,078 | 95.5% | | 13,930 | 13,930 | 13,628 | 97.8% |
| South Carolina | 144,614 | 6,702 | 6,168 | 92.0% | | 55,268 | 6,373 | 6,286 | 98.6% |
| South Dakota | 12,034 | 9,070 | | n/a | | 10,265 | 10,265 | 9,733 | 94.8% |
| Tennessee | 97,481 | 97,481 | 93,280 | 95.7% | | 74,039 | 72,751 | 70,425 | 96.8% |
| Texas | | 87,822 | 74,372 | n/a | | 323,502 | 1,702 | 1,633 | 95.9% |
| Utah | 30,670 | 26,981 | | n/a | | 44,239 | 43,988 | 43,349 | 98.5% |
| Virginia | 141,742 | 6,034 | 4,891 | 81.1% | | 95,095 | 5,903 | 5,477 | 92.8% |
| West Virginia | 28,502 | 6,205 | 4,742 | 76.4% | | 22,268 | 18,884 | | |
| Wisconsin | 146,243 | 59,947 | 52,510 | 87.6% | | 70,563 | 1,012 | 929 | 91.8% |
| Wyoming | 7,687 | 526 | 306 | 58.2% | | 4,834 | 893 | 680 | 76.1% |
| Childcare count is: 32 |
Kindergarten count is 33 |